Highway Capacity Analysis by County

COUNTY Capacity Volume Volume/Capacity
Nassau 57,253,600 19,822,314 0.35
Duval 626,100,936 358,049,565 0.57
St. Johns 90,170,250 61,647,315 0.68
Clay 88,278,186 41,357,842 0.47
Baker 12,994,938 2,755,612 0.21
Putnam 20,816,472 5,613,704 0.27
Total 895,614,382 489,246,353 0.55

Highway Capacity Analysis by Area Type

AT_DESCRIPTION Capacity Volume Volume/Capacity
11: Urbanized Area (over 500,000) Primary City Central Business District 30,673,883 13,756,573 0.45
12: Urbanized Area (under 500,000) Primary City Central Business District 3,272,389 2,597,945 0.79
13: Other Urbanized Area Central Business District and Small City Downtown 639,912 225,923 0.35
14: Non-Urbanized Area Small City Downtown 2,602,530 1,130,140 0.43
21: Central Business District Fringe Areas 89,346,653 54,940,697 0.61
22: Industrial Fringe 21,169,222 10,260,074 0.48
23: Strip Commercial 70,568,311 48,171,429 0.68
31: Residential Area of Urbanized Areas 421,147,429 227,372,216 0.54
32: Undeveloped Portions of Urbanized Areas 12,227,332 7,838,882 0.64
33: Transitioning Areas/Urban Areas over 5,000 Population 60,177,865 31,973,020 0.53
34: Beach Residential 13,658,975 7,790,142 0.57
35: St. Johns River Bridges 7,991,798 8,073,398 1.01
41: High Density Outlying Business District 24,244,151 16,780,279 0.69
42: Other Outlying Business District 32,857,645 24,013,019 0.73
43: Beach Outlying Business District 12,547,845 8,107,772 0.65
51: Developed Rural Areas/Small Cities under 5,000 Population 14,758,751 5,880,066 0.40
52: Undeveloped Rural Areas 77,273,683 20,158,743 0.26
Total 895,158,374 489,070,326 0.55

Highway Capacity Analysis by Facility Type

FT_DESCRIPTION Capacity Volume Volume/Capacity
1X: Freeways and Expressways 209,585,281 146,637,305 0.70
2X: Divided Arterials 286,847,763 176,041,164 0.61
3X: Undivivided Arterials 123,600,115 59,861,921 0.48
4X: Collectors 219,327,087 83,252,669 0.38
6X: One-Way Facilities 15,286,279 5,451,794 0.36
7X: Ramps 32,811,260 14,409,855 0.44
9X: Toll Facilities 8,135,539 3,588,029 0.44
Mayport Ferry 6,018 3,457 0.57
Reserved Rd 15,040 155 0.01
Total 895,614,382 489,246,353 0.55