Highway Capacity Analysis by County

COUNTY Capacity Volume Volume/Capacity
Nassau 54,943,658 12,600,223 0.23
Duval 587,484,424 257,460,697 0.44
St. Johns 82,922,698 35,793,687 0.43
Clay 79,470,579 31,450,800 0.40
Baker 12,981,429 2,201,467 0.17
Putnam 20,816,472 4,543,377 0.22
Total 838,619,260 344,050,253 0.41

Highway Capacity Analysis by Area Type

AT_DESCRIPTION Capacity Volume Volume/Capacity
11: Urbanized Area (over 500,000) Primary City Central Business District 30,437,517 8,563,256 0.28
12: Urbanized Area (under 500,000) Primary City Central Business District 2,857,193 1,533,546 0.54
13: Other Urbanized Area Central Business District and Small City Downtown 639,912 94,200 0.15
14: Non-Urbanized Area Small City Downtown 2,602,530 908,624 0.35
21: Central Business District Fringe Areas 83,501,154 38,543,586 0.46
22: Industrial Fringe 18,040,058 6,766,488 0.38
23: Strip Commercial 69,086,961 36,579,312 0.53
31: Residential Area of Urbanized Areas 1 387,468,126 160,485,384 0.41
32: Undeveloped Portions of Urbanized Areas 11,909,788 5,449,491 0.46
33: Transitioning Areas/Urban Areas over 5,000 Population 50,918,359 18,225,396 0.36
34: Beach Residential 13,557,274 5,027,199 0.37
35: St. Johns River Bridges 8,034,584 6,290,461 0.78
41: High Density Outlying Business District 23,599,949 12,518,763 0.53
42: Other Outlying Business District 32,723,936 18,457,849 0.56
43: Beach Outlying Business District 12,484,586 5,893,110 0.47
51: Developed Rural Areas/Small Cities under 5,000 Population 14,677,064 4,361,591 0.30
52: Undeveloped Rural Areas 76,051,987 14,347,794 0.19
Total 838,590,978 344,046,059 0.41

Highway Capacity Analysis by Facility Type

FT_DESCRIPTION Capacity Volume Volume/Capacity
1X: Freeways and Expressways 174,249,094 105,846,582 0.61
2X: Divided Arterials 283,201,186 128,941,375 0.46
3X: Undivivided Arterials 113,575,314 40,380,757 0.36
4X: Collectors 214,527,110 54,119,544 0.25
6X: One-Way Facilities 15,177,154 3,313,594 0.22
7X: Ramps 32,154,221 10,209,127 0.32
9X: Toll Facilities 5,717,133 1,238,245 0.22
Mayport Ferry 3,008 911 0.30
Reserved Rd 15,040 114 0.01
Total 838,619,260 344,050,253 0.41